Height | Time | TXs | Output | Size(bytes) |
---|---|---|---|---|
666384 | 2021-01-16 21:39:09 | 2506 | 29792.01028955 BTC | 1283576 |
666383 | 2021-01-16 21:29:01 | 2806 | 15711.29766757 BTC | 1260223 |
666382 | 2021-01-16 21:24:02 | 1952 | 3426.66324643 BTC | 1464214 |
666381 | 2021-01-16 21:12:52 | 2872 | 34184.17619868 BTC | 1335596 |
666380 | 2021-01-16 20:50:46 | 1331 | 14618.06132957 BTC | 1583027 |
666379 | 2021-01-16 20:46:40 | 1755 | 15480.46333733 BTC | 1530049 |
666378 | 2021-01-16 20:42:22 | 1350 | 1345.49246741 BTC | 1273769 |
666377 | 2021-01-16 20:40:25 | 1814 | 15747.46703415 BTC | 1570982 |
More... |
BitNavi is an end-to-end solution for storing Bitcoin block data in real-time in RDBMS and navigating the same.BitNavi provides both web and REST API interface for browsing the entire blockchain. By storing in an RDBMS, it allows users to query the block data using SQL besides using REST API.
BitNavi keeps track of all the raw blockchain information like blocks, transactions, inputs/outputs, difficulty, fees, addresses, etc.
Please feel free to contact us in case youhave any comments or need support.
Hash | Output |
---|---|
7fed4a64c26b72fbb6160e05d0ac864d83b0f7094befea29d0134a2e3f5db80e | 6.83276021 BTC |
b53a8f7a91ed03b666d8879dbfe7869cbe07dfc3e89e46e2d02899b3e8e9a9e7 | 0.02823283 BTC |
ab72410cc80441e5f3d98a068b4125f31e7fa1e5b12d70cb4861d74099f4fe5f | 13350.4222968 BTC |
9e06773cccddeb4a0119ec008e800b2e20dcd7c5774d8804d4d2c641db74c1f8 | 13350.09432622 BTC |
fd200224ef72ab23fa9c4ccde216542801594ef5187f272d1ab92edb4b89031a | 22.27479201 BTC |
1846d2d16321785560c9b53dd28161c702db4a6989c571d47a97f5c7eea17a59 | 0.01435175 BTC |
5a1148b84eb545d3d6cb21c3f332f004b46a85b95d2be251b5493e9d2dbc8066 | 1.09849968 BTC |
ebf678c854d8ac6d3915f1b3497e2bf9c3514bb38bc137e5e2039676a905b68f | 0.00062717 BTC |
dfe551d90ffe699a6662ecfc39e50a5e9ce0cc5ca56e63d167e6d669acc5f578 | 0.24898495 BTC |
More... |